PHS 11th In Nation In Football Wins

All-Time High School Football Wins

Rank Wins School                         State          Years, Record

1.      940  Valdosta                        GA    (1913-2021, 940-246-34)

2.      927   Louisville Male            KY    (1893-2021, 927-333-49)

3.      920   Massillon Washington OH   (1894-2021, 920-297-36)

4.      919   Mayfield                       KY    (1919-2021, 919-262-32)

5.      911   Ft Thomas Highlands KY    (1915-2021, 911-257-26)

6.      878   Mount Carmel              PA    (1893-2021, 878-336-59)

7.      877   Muskegon                     MI    (1895-2021, 877-284-43)

8.      864   Easton                           PA    (1894-2021, 864-370-54)

9.      859   Canton McKinley        OH    (1894-2021, 859-366-42)

10.    844   Everett                           MA   (1893-2021, 844-378-79)

11.    842   Parkersburg                  WV   (1906-2021, 842-341-33)

12.    836   Hampton                       VA    (1920-2021, 836-280-43)

12.    836   Steubenville                 OH    (1900-2021, 836-328-36)

14.    833   Berwick                         PA    (1888-2021, 833-352-43)

15.    830   Clinton                          OK    (1919-2021, 830-296-38)

 

 

PHSBigRedsFootball.com 2012 • Contact Webmaster